A beautiful state capital where nature is never far away
Harrisburg is the capital of the Commonwealth of Pennsylvania and is close to the world-famous Hershey Chocolate Factory in Hershey, Pennsylvania. The region is an important economic, political, and agricultural anchor in the Keystone State. The key employment centers are state and federal government and the military.
Harrisburg residents enjoy its small-town feel combined with big-city amenities. Residents who crave the outdoors love taking advantage of the many miles of hiking and biking trails and the recreational activities along the Susquehanna River, including kayaking, boating, and swimming. The City Island Park is right in the middle of the Susquehanna, where you can catch a baseball game, take a ride on a steam train or take in some history at the replica of the John Harris Trading Post. After working up an appetite, there's no shortage of food to enjoy, and chocolate isn't the only culinary draw in the area. Harrisburg has a budding craft brewery and winery scene as well as a variety of gourmet restaurants.
Ranked by US News and World Report as the best place to live in Pennsylvania, the Harrisburg metropolitan area has a small-town atmosphere that can't be matched by many of the larger metro areas on the east coast. Harrisburg has one of the country's most affordable housing markets and a cost of living below the national average, while maintaining a strong job market. Harrisburg provides an urban atmosphere with a manageable price tag.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chamber Hill Elementary School | KG - 05 | 247 | 13 | 17111 |
Infinity Cs | KG - 08 | 256 | 15 | 17109 |
Lawnton Elementary School | KG - 05 | 320 | 11 | 17111 |
North Side Elementary School | KG - 05 | 710 | 14 | 17109 |
Paxtang Elementary School | KG - 05 | 300 | 11 | 17111 |
Phillips Elementary School | KG - 05 | 400 | 14 | 17109 |
Rutherford Elementary School | KG - 05 | 430 | 14 | 17111 |
Sara Lindemuth Elementary School | KG - 02 | 700 | 14 | 17109 |
South Side Elementary School | KG - 05 | 820 | 14 | 17111 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin East Middle School | 06 - 08 | 776 | 12 | 17109 |
Central Dauphin Middle School | 06 - 08 | 900 | 13 | 17109 |
Susquehanna Twp Middle School | 06 - 08 | 700 | 12 | 17109 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin East Senior High School | 09 - 12 | 2,059 | 12 | 17109 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
Susquehanna Twp High School | 09 - 12 | 715 | 16 | 17109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dauphin County Technical School | 09 - 12 | 882 | 10 | 17109 |
Reach Cyber Charter School | KG - 12 | 8,000 | 12 | 17111 |
Zip Code | City | |
---|---|---|
Population | 50,413 | 283,488 |
Population Density | 6,201 | 540 |
Median Age | 36.5 | 41.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 41,603 | 62,688 |
Average Income per Capita | 23,604 | 34,830 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.